Addis Ababa City Administration Electric Utility Authority


Addis Ababa City Administration Electric Utility Authority
- 1 Vacancy
- 9 Views
Employee type
Full TimeOffer Salary
ተመራጭ
Job Description
The Addis Ababa City Administration Electric Utility Authority is inviting qualified applicants to apply for 27 vacant positions across electrical engineering, mechanical engineering, civil engineering, technical, administrative, customer service, and support roles.
Available Positions
| No. | Position | Qualification | Experience | Salary | Qty. |
|---|---|---|---|---|---|
| 1 | Electrical Equipment Technician II | Diploma in Auto Mechanics, Electromechanical or Electrical Technician | 2 yrs | ETB 20,075 | 1 |
| 2 | Cameraman | 10+4/College Diploma in Videography, Electronics, CS, Engineering, IT/IS or related | 2 yrs | ETB 15,113 | 1 |
| 3 | Secretary IV | 10+3/TVET Diploma in Secretarial Science & Office Administration | 4 yrs | ETB 16,951 | 7 |
| 4 | Storekeeper / Property Admin Clerk III | Diploma+ in Management, Accounting, Procurement & Supply Management or Business Management | 4 yrs | ETB 16,951 | 3 |
| 5 | Customer Call Center Expert II | Diploma/Level IV in Psychology, Management or Statistics | 4 yrs | ETB 24,319 | 2 |
| 6 | Compensation & Claims Study & Monitoring Expert III | BSc+ Electrical, Civil or Electromechanical Engineering | 4 yrs | ETB 28,872 | 1 |
| 7 | Electrical Engineer III | BSc+ Electrical Engineering; project construction/supervision experience | 4 yrs | ETB 28,872 | 2 |
| 8 | Mechanical Engineer III | BSc+ Mechanical/Electromechanical Engineering | 4 yrs | ETB 28,872 | 2 |
| 9 | Civil Engineer III | BSc+ Civil Engineering; site/construction engineering experience | 4 yrs | ETB 28,872 | 1 |
| 10 | Contract Administration Expert III | BSc+ Electrical Engineering; contract administration experience | 4 yrs | ETB 28,872 | 2 |
| 11 | Documentation Clerk III | Diploma/Level IV+ in Psychology, Management or Statistics | 4 yrs | ETB 22,081 | 1 |
| 12 | Electro-Mechanical Engineer III | BSc Electrical/Electromechanical Engineering | 4 yrs | ETB 28,872 | 1 |
| 13 | Power/Electricity Maintenance Engineer IV | BSc+ Electrical/Electromechanical Engineering | 4 yrs | ETB 31,949 | 4 |
| 14 | Power/Electricity Maintenance Engineer III | BSc+ Electrical/Electromechanical Engineering | 4 yrs | ETB 28,872 | 8 |
| 15 | Study & Standards Preparation Expert III | BSc+ Civil Engineering; project study experience | 4 yrs | ETB 28,872 | 1 |
| 16 | Training Service Expert IV | BA in HRM, EPM, Public Administration, Business Administration, Management, Development Studies, Political Science & IR | 6 yrs | ETB 28,872 | 1 |
| 17 | Compensation & Claims Study & Monitoring Expert IV | BSc+ Electrical, Civil or Electromechanical Engineering | 6 yrs | ETB 31,949 | 1 |
| 18 | Demand & Service Expert IV | BSc+ Electrical Engineering | 6 yrs | ETB 31,949 | 1 |
| 19 | Electrical Engineer IV | BSc+ Electrical Engineering; project construction/supervision | 6 yrs | ETB 31,949 | 5 |
| 20 | Mechanical Engineer IV | BSc+ Mechanical/Electromechanical Engineering | 6 yrs | ETB 31,949 | 1 |
| 21 | Civil Engineer IV | BSc+ Civil Engineering; site/construction/project management | 6 yrs | ETB 31,949 | 2 |
| 22 | Design Preparation Expert IV | BSc+ Electrical Engineering + engineering software skills | 6 yrs | ETB 31,949 | 1 |
| 23 | Study & Standards Preparation Expert IV – Electrical | BSc+ Electrical Engineering + project studies | 6 yrs | ETB 31,949 | 1 |
| 24 | Study & Standards Preparation Expert IV – Mechanical/Electromechanical | BSc+ Mechanical/Electromechanical Engineering + project studies | 6 yrs | ETB 31,949 | 1 |
| 25 | Electrical Equipment Maintenance Engineer IV | BSc Electrical/Electromechanical Engineering | 6 yrs | ETB 31,949 | 1 |
| 26 | Power/Electricity Monitoring & Control Engineer IV | BSc+ Electrical/Electromechanical Engineering | 6 yrs | ETB 31,949 | 4 |
| 27 | Power/Electricity Monitoring & Control Engineer III | BSc+ Electrical/Electromechanical Engineering | 6 yrs | ETB 28,872 | 8 |
📍 Registration Details
Organization: Addis Ababa City Administration Electric Utility Authority
Registration: In person
Location: Kera, 3rd Commercial Center Building, 15th Floor, Office No. 1504 – Human Resource Management Directorate
📅 Registration period: 7 consecutive working days starting from publication in Addis Zemen newspaper on August 16, 2026.
📞 Phone: +251 11 125 0820
⏰ Working Hours
Morning: 8:30 AM – 12:30 PM
Afternoon: 1:30 PM – 5:00 PM
📄 Documents Required
Applicants must bring:
- Original educational credentials
- 8th-grade certificate
- Non-returnable copies of work-experience documents
- Valid COC certificate for positions requiring Diploma/Level qualifications
⚠️ Work experience from private institutions must be supported by official proof from the tax authority showing that employment income tax was paid.
🎂 Age requirement: Applicants must be 35 years old or younger.
📝 Exam dates and locations will be announced through internal notice boards.

